View Weight Standards
Weight Standards
| BREED | MIN (lbs) | MAX (lbs) |
| Airedale Terrier | 7 | * |
| Akita | 11 | * |
| Alaskan Malamute | 9 | * |
| American Eskimo | 4 | * |
| Basenji | 5 | * |
| Basset Hound | 7 | * |
| Beagle | 4 | * |
| Bichon Frise | 2 1/2 | * |
| Boston Terrier | 3 | * |
| Boxer | 8 | * |
| Cairn Terrier | 3 | * |
| Chihuahua | 2 | * |
| Chow Chow | 8 | * |
| Cock A Poo | 3 | * |
| Cocker | 4 | * |
| Collie | 8 | * |
| Dachshund | 2 | * |
| Dalmation | 8 | * |
| Doberman | 9 | * |
| German Shepard | 10 | * |
| Golden Retriever | 9 | * |
| Great Dane | 12 | * |
| Irish Setter | 8 | * |
| Japanese Chin | 2 1/4 | * |
| Keeshond | 7 | * |
| Kerry Blue Terrier | 7 | * |
| Irish Wolfhound | 12 | * |
| Italian Greyhound | 4 | * |
| Labrador Retriever | 9 | * |
| Lhasa Apso | 3 | * |
| Maltese | 2 1/4 | 3 |
| Manchester (toy) | 2 | * |
| Mini Pincher | 2 | 4 |
| Mini Schnauzer | 4 | 6 |
| Newfoundland | 15 | * |
| Norwegian Elkhound | 7 | ** |
| Norwich Terrier | 4 | * |
| Old English Sheepdog | 9 | * |
| Papillon | 2 | 3 |
| Peke A poo | 3 | * |
| Pekingese | 3 | * |
| Pomeranian | 2 | 3 |
| Poodle (Mini) | 3 | * |
| Poodle (Toy) | 2 | 3 |
| Pug | 3 | * |
| Rottweiller | 11 | * |
| St Bernard | 14 | * |
| Samoyed | 6 | * |
| Schipperke | 3 | * |
| Scotty | 4 | 5 1/2 |
| Shetland Sheepdog | 3 1/2 | 5 |
| Shih Tzu | 3 | * |
| Siberian Husky | 9 | * |
| Silky Terrier | 4 | * |
| Springer Spaniel | 7 | * |
| Toy Fox Terrier | 3 | * |
| Weimaraner | 9 | * |
| Welsh Corgi | 4 | * |
| West Highland Terrier | 3 1/2 | * |
| Wire Fox Terrier | 4 | * |
| Smooth Fox Terrier | 4 | * |
| Yorkshire Terrier | 2 1/4 | 3 |
| Rat Terrier | 3 | * |
| PBTMarketplace.com, P.O. Box 300, West Plains, MO 65775, (800)632-7284 |
